Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 3, 2007 | FCP | Bonds | Accumulation | Daily | 80.916 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | 3.08 | 3.74 | 17.42 | 32.17 | 75.34 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AFC AMANETT | 109.937 | 0.02 | 3.72 | 4.53 | - | - | - |
MCP SAFE FUND | 152.656 | 0.02 | 3.37 | 4.07 | 13.71 | 22.13 | - |
FIDELITY SICAV PLUS | 151.808 | 0.02 | 3.36 | 4.09 | 18.99 | 36.12 | - |
ATTIJARI FCP OBLIGATAIRE | 124.350 | 0.01 | 3.32 | 4.04 | 18.86 | - | - |
SICAV BH CAPITALISATION | 41.963 | 0.02 | 3.31 | 4.01 | 17.29 | 30.13 | 40.17 |
Dividends
2018 | 3.787 |
2017 | 2.663 |
2016 | 2.029 |
2015 | 2.236 |
2014 | 1.739 |
2013 | 1.196 |
2012 | 2.252 |
2011 | 1.058 |