Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
June 14, 2011 | FCP | Mixed | Distribution | Daily | 0.410 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
MAC EPARGNE ACTIONS FCP | 30.117 | -0.26 | 20.87 | 20.61 | 31.62 | 31.68 | 82.41 |
FCP SMART CEA | 12.200 | 0.00 | 13.89 | 17.79 | 19.65 | 29.66 | - |
FCP IRADETT CEA | 17.751 | -0.07 | 13.68 | 17.01 | 40.72 | 72.72 | 69.69 |
ATTIJARI FCP CEA | 19.333 | -0.28 | 11.01 | 16.49 | 28.25 | 33.60 | 79.92 |
FCP CEA BANQUE DE TUNISIE | 11.476 | -0.39 | 10.63 | 11.99 | 20.91 | 29.96 | - |
Dividends
2020 | 0.040 |
2019 | 0.069 |
2018 | 0.110 |
2017 | 0.175 |
2016 | 0.150 |
2015 | 0.173 |
2014 | 0.278 |
2013 | 0.110 |
2012 | 0.032 |