Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 29, 2016 | FCP | Mixed | Distribution | Weekly | 5.545 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.00 | - | - | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 136.005 | -0.01 | 3.01 | 13.49 | 35.49 | 60.98 | 63.66 |
UNION FINANCIERE HANNIBAL SICAV | 114.796 | 0.00 | 2.04 | 4.57 | 8.58 | 13.78 | 13.92 |
FCP GAT PERFORMANCE | 12135.430 | 0.21 | 1.96 | 12.33 | - | - | - |
ATTIJARI FCP DYNAMIQUE | 18.189 | -0.29 | 1.78 | 13.46 | 30.79 | 58.26 | 68.34 |
SICAV CROISSANCE | 353.301 | -0.24 | 1.68 | 8.97 | 36.70 | 44.78 | 60.37 |
Dividends
2020 | 99.012 |
2019 | 110.305 |
2018 | 119.161 |