| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.229 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 1.86 | 19.10 | 19.10 | 44.48 | 66.17 | 106.28 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 155.239 | 0.22 | 29.73 | 30.17 | 55.98 | 82.71 | 101.68 |
| FCP AMEN SELECTION | 128.454 | 1.00 | 25.69 | 25.69 | 46.35 | 65.81 | - |
| FCP OPTIMA | 192.130 | 0.10 | 21.70 | 21.70 | 37.60 | 64.54 | 98.92 |
| FCP VALEURS INSTITUTIONNEL II | 6892.825 | -0.09 | 20.62 | 20.62 | 47.67 | 59.01 | - |
| SICAV CROISSANCE | 400.086 | 0.24 | 19.49 | 19.79 | 43.39 | 66.35 | 93.79 |
Dividends
| 2022 | 0.963 |
| 2018 | 0.833 |
| 2017 | 0.174 |
| 2016 | 0.776 |
| 2015 | 0.417 |
| 2014 | 0.103 |
| 2012 | 0.999 |