| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.229 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| 1.77 | 11.39 | 11.39 | 26.91 | 60.51 | 80.62 | 120.50 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FCP AMEN SELECTION | 148.293 | 1.80 | 14.16 | 36.06 | 65.33 | 86.12 | - |
| STRATÉGIE HIGH YIELD SICAV | 3263.111 | -0.62 | 13.93 | - | - | - | - |
| FCP OPTIMA | 218.354 | 0.26 | 13.36 | 30.13 | 55.33 | 81.42 | 114.40 |
| FCP SECURITE | 225.771 | 0.57 | 12.30 | 25.23 | 45.11 | 57.31 | 96.07 |
| SICAV BNA | 174.478 | -0.44 | 12.17 | 35.34 | 73.29 | 106.94 | 103.17 |
Dividends
| 2022 | 0.963 |
| 2018 | 0.833 |
| 2017 | 0.174 |
| 2016 | 0.776 |
| 2015 | 0.417 |
| 2014 | 0.103 |
| 2012 | 0.999 |