Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.215 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 4.88 | 10.40 | 13.01 | 43.12 | 60.58 | 72.54 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 142.400 | 0.03 | 16.33 | 20.51 | 46.92 | 73.93 | 74.97 |
FCP AMEN SELECTION | 118.590 | 0.87 | 14.85 | 16.02 | 36.93 | 59.98 | - |
FCP BIAT-EQUITY PERFORMANCE | 13660.295 | 0.03 | 11.84 | 18.65 | 34.59 | 50.65 | - |
ATTIJARI FCP DYNAMIQUE | 18.205 | 0.09 | 10.17 | 15.60 | 37.00 | 61.16 | 77.14 |
MAC HORIZON 2033 FCP | 12029.327 | 0.39 | 9.66 | 13.34 | - | - | - |
Dividends
2022 | 0.963 |
2018 | 0.833 |
2017 | 0.174 |
2016 | 0.776 |
2015 | 0.417 |
2014 | 0.103 |
2012 | 0.999 |