| Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
|---|---|---|---|---|---|
| Dec. 31, 2010 | FCP | Mixed | Distribution | Weekly | 0.224 MTND |
Total return
| 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| - | 0.00 | 13.69 | 15.67 | 36.17 | 62.00 | 95.03 |
Related news
Top performers in same category
| Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SICAV BNA | 150.591 | -0.10 | 22.42 | 23.68 | 43.80 | 74.94 | 90.98 |
| FCP AMEN SELECTION | 123.853 | 0.10 | 19.62 | 18.40 | 36.69 | 59.06 | - |
| STRATÉGIE ACTIONS SICAV | 2817.360 | -0.03 | 15.78 | 16.80 | 34.22 | 39.05 | 41.94 |
| FCP BIAT-EQUITY PERFORMANCE | 14092.967 | 0.08 | 15.65 | 17.37 | 31.62 | 50.43 | - |
| FCP GAT PERFORMANCE | 12614.057 | 0.14 | 14.24 | 15.06 | 34.34 | - | - |
Dividends
| 2022 | 0.963 |
| 2018 | 0.833 |
| 2017 | 0.174 |
| 2016 | 0.776 |
| 2015 | 0.417 |
| 2014 | 0.103 |
| 2012 | 0.999 |