Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Sept. 7, 2018 | FCP | Bonds | Distribution | Weekly | 9.854 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | 3.40 | 4.35 | 16.64 | 31.61 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HELION SEPTIM II | 106.759 | 0.14 | 3.66 | - | - | - | - |
FCP SMART CASH | 107.683 | 0.02 | 3.66 | 4.61 | - | - | - |
SICAV BH OBLIGATAIRE | 106.043 | 0.02 | 3.26 | 3.99 | 16.27 | 26.77 | 51.00 |
FCP HELION MONEO | 107.090 | 0.02 | 3.17 | 3.91 | 15.73 | 26.77 | 50.35 |
TUNISO-EMIRATIE SICAV | 107.341 | 0.02 | 3.17 | 3.88 | 17.01 | 30.17 | 56.06 |
Dividends
2024 | 7.697 |
2023 | 7.009 |
2022 | 6.471 |
2021 | 7.610 |
2020 | 8.589 |