Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
Feb. 11, 2019 | FCP | Mixed | Distribution | Weekly | 28.571 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | 0.00 | 9.22 | 21.43 | 40.61 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AMEN CEA | 106.337 | 0.66 | 0.00 | 4.20 | -2.49 | 12.58 | 8.27 |
UBCI - FCP CEA | 110.814 | -0.29 | 0.00 | 10.99 | 23.38 | 44.18 | 18.65 |
FCP AFEK CEA | 98.580 | -0.33 | 0.00 | 5.11 | 13.87 | 24.01 | 27.89 |
ATTIJARI FCP CEA | 21.259 | -0.77 | 0.00 | 13.02 | 29.83 | 56.41 | 68.16 |
FCP DELTA EPARGNE ACTIONS | 107.478 | 0.01 | 0.00 | 3.61 | 12.81 | 19.02 | 34.44 |
Dividends
2025 | 0.475 |
2024 | 0.401 |
2023 | 0.367 |
2022 | 0.321 |
2021 | 0.227 |
2020 | 0.143 |