Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
March 13, 2023 | FCP | Bonds | Distribution | Daily | 23.809 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | 3.66 | 4.55 | - | - | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP HELION SEPTIM II | 106.915 | 0.15 | 3.66 | - | - | - | - |
FCP HELION SEPTIM | 110.690 | 0.12 | 3.40 | 4.22 | 16.64 | 31.61 | - |
SICAV BH OBLIGATAIRE | 106.064 | 0.02 | 3.26 | 3.95 | 16.23 | 26.71 | 50.97 |
FCP HELION MONEO | 107.107 | 0.02 | 3.17 | 3.88 | 15.68 | 26.71 | 50.31 |
TUNISO-EMIRATIE SICAV | 107.362 | 0.02 | 3.17 | 3.84 | 16.96 | 30.11 | 56.02 |
Dividends
2024 | 7.810 |