Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 1, 2011 | FCP | Mixed | Distribution | Daily | 0.275 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.00 | 0.00 | 6.63 | 16.55 | 19.65 | 31.89 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AMEN CEA | 104.800 | -0.18 | 0.00 | 7.77 | -1.93 | 10.78 | 10.27 |
UBCI - FCP CEA | 114.725 | 0.05 | 0.00 | 10.69 | 26.11 | 37.63 | 21.79 |
ATTIJARI FCP CEA | 21.574 | 0.36 | 0.00 | 12.66 | 32.62 | 52.41 | 71.38 |
FCP DELTA EPARGNE ACTIONS | 107.543 | 0.18 | 0.00 | 2.19 | 16.22 | 16.43 | 37.33 |
FCP BH CEA | 109.956 | 0.22 | 0.00 | 9.41 | 21.35 | 39.69 | - |
Dividends
2024 | 2.252 |
2023 | 0.381 |
2018 | 0.599 |
2017 | 0.574 |
2016 | 0.807 |
2015 | 0.133 |