Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 1, 2011 | FCP | Mixed | Distribution | Daily | 0.608 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 1.07 | -0.59 | 7.37 | 20.78 | 13.94 | 36.24 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
SICAV BNA | 131.309 | -0.09 | 3.01 | 13.75 | 37.02 | 46.05 | 64.83 |
UNION FINANCIERE HANNIBAL SICAV | 113.800 | -0.06 | 2.04 | 4.75 | 8.92 | 7.23 | 13.70 |
FCP GAT PERFORMANCE | 11902.750 | 0.57 | 1.96 | 13.26 | - | - | - |
ATTIJARI FCP DYNAMIQUE | 17.977 | -0.18 | 1.78 | 13.92 | 32.04 | 42.55 | 69.73 |
SICAV CROISSANCE | 367.430 | -0.34 | 1.68 | 11.10 | 38.01 | 39.61 | 60.45 |
Dividends
2024 | 2.315 |
2023 | 1.821 |
2022 | 0.299 |
2020 | 0.605 |
2019 | 0.428 |
2018 | 0.965 |
2017 | 0.997 |
2016 | 0.767 |
2015 | 0.520 |
2014 | 0.202 |