Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
June 4, 2007 | FCP | Mixed | Accumulation | Daily | 59.650 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | 0.50 | 0.66 | 14.44 | 28.76 | 46.49 | 42.92 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP CEA MAXULA | 286.957 | 0.76 | 3.32 | 15.65 | 27.18 | 52.77 | 113.10 |
MCP CEA FUND | 203.417 | 0.01 | 1.09 | 8.62 | 17.31 | 31.16 | 81.21 |
FCP BIAT-CEA PNT TUNISAIR | 14.720 | 1.43 | 0.43 | 13.11 | 28.70 | 44.23 | - |
FCP ILBOURSA CEA | 19.562 | 0.60 | 0.31 | 14.78 | 51.00 | - | - |
FCP PERSONNEL UIB EPARGNE ACTIONS | 19.046 | 0.20 | -0.24 | 11.32 | 42.24 | 77.57 | - |
Dividends
2015 | 0.241 |
2014 | 0.218 |
2013 | 0.205 |
2012 | 0.181 |
2011 | 0.137 |