Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
June 4, 2007 | FCP | Mixed | Accumulation | Daily | 60.016 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | 3.78 | 9.84 | 13.15 | 18.40 | 34.24 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP PERSONNEL UIB EPARGNE ACTIONS | 18.246 | -0.08 | 10.78 | 11.51 | 29.73 | 41.28 | - |
FCP ILBOURSA CEA | 18.429 | 0.09 | 9.91 | 13.05 | 44.37 | - | - |
MCP CEA FUND | 190.857 | 0.15 | 5.87 | 6.18 | 5.54 | 7.92 | - |
FCP BIAT-CEA PNT TUNISAIR | 12.984 | 0.58 | 3.41 | 6.31 | 13.55 | 16.67 | - |
FCP CEA MAXULA | 249.806 | 0.03 | 2.77 | 0.67 | 10.03 | 20.61 | 98.91 |
Dividends
2015 | 0.241 |
2014 | 0.218 |
2013 | 0.205 |
2012 | 0.181 |
2011 | 0.137 |