Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
April 16, 2007 | SICAV | Bonds | Accumulation | Daily | 838.067 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | 3.12 | 3.85 | 17.43 | 30.44 | 62.51 |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AFC AMANETT | 109.892 | 0.02 | 3.72 | 4.58 | - | - | - |
MCP SAFE FUND | 152.591 | 0.02 | 3.37 | 4.11 | 13.74 | 22.18 | - |
FIDELITY SICAV PLUS | 151.748 | 0.02 | 3.36 | 4.13 | 19.05 | 36.24 | - |
ATTIJARI FCP OBLIGATAIRE | 124.318 | 0.01 | 3.32 | 4.08 | 18.92 | - | - |
SICAV BH CAPITALISATION | 41.947 | 0.02 | 3.31 | 4.05 | 17.34 | 30.20 | 39.56 |
Dividends
2014 | 3.877 |
2013 | 3.800 |
2012 | 3.841 |
2011 | 3.882 |