Created | Legal form | Category | Cap. Allocation | NAV Freq. | Assets |
---|---|---|---|---|---|
July 10, 2015 | FCP | Bonds | Accumulation | Daily | 4.824 MTND |
Total return
1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
- | - | 2.20 | 2.62 | 12.35 | 24.07 | - |
Related news
Top performers in same category
Fund | Latest NAV | Latest Perf. | YTD | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|
FCP AFC AMANETT | 109.937 | 0.02 | 3.72 | 4.53 | - | - | - |
MCP SAFE FUND | 152.656 | 0.02 | 3.37 | 4.07 | 13.72 | 22.14 | - |
FIDELITY SICAV PLUS | 151.808 | 0.02 | 3.36 | 4.09 | 19.01 | 36.15 | - |
ATTIJARI FCP OBLIGATAIRE | 124.350 | 0.01 | 3.32 | 4.04 | 18.88 | - | - |
SICAV BH CAPITALISATION | 41.963 | 0.02 | 3.31 | 4.01 | 17.31 | 30.17 | 39.46 |
Dividends
2018 | 0.405 |
2017 | 0.502 |