AFC

Afc has currently 7 active funds with assets under management totalling 323.3 MTND.

Funds

NAV in TND, performances in percent. Latest data available for each fund.
Fund Latest NAV Latest Perf. YTD 1Y 3Y 5Y 10Y
FCP SALAMETT CAP 22.225 0.02 - 2.39 15.36 27.39 57.78
SANADETT SICAV 114.725 0.02 - 2.13 12.04 20.79 42.68
ARABIA SICAV 70.634 -0.03 - 1.60 -5.37 4.99 4.10
FCP IRADETT 50 11.162 0.04 - -1.44 -3.75 4.91 4.29
FCP IRADETT CEA 18.480 0.10 - 8.01 29.53 63.20 52.70
FCP AFC AMANETT 111.388 0.02 - 2.98 - - -
AFC AMANETT SICAV 101.966 0.02 - - - - -