BNA CAPITAUX

Bna Capitaux has currently 7 active funds with assets under management totalling 514.1 MTND.

Funds

NAV in TND, performances in percent. Latest data available for each fund.
Fund Latest NAV Latest Perf. YTD 1Y 3Y 5Y 10Y
FCP OPTIMA 173.171 0.39 - 5.22 25.63 39.48 58.02
FCP SECURITE 188.609 0.38 - 2.71 13.92 29.22 57.61
PLACEMENT OBLIGATAIRE SICAV 110.355 0.02 - 1.28 13.75 23.90 48.34
SICAV BNA 132.522 0.15 - 4.36 28.38 48.43 54.28
FCP BNA CAPITALISATION 216.495 0.02 - 1.32 15.12 28.79 72.31
FCP PROGRÈS OBLIGATAIRE 17.717 0.02 - 1.36 15.25 9.94 29.21
FCP BNA CEA 100.015 - - - - - -