MAC SA

Mac Sa has currently 11 active funds with assets under management totalling 1032.1 MTND.

Funds

NAV in TND, performances in percent. Latest data available for each fund.
Fund Latest NAV Latest Perf. YTD 1Y 3Y 5Y 10Y
MAC EQUILIBRE FCP 207.446 0.13 - 3.23 17.91 26.42 32.20
MAC ÉPARGNANT FCP 205.433 0.19 - 3.53 21.22 38.49 58.96
FIDELITY OBLIGATIONS SICAV 112.009 0.02 - 1.36 13.73 21.64 40.93
FCP ILBOURSA CEA 19.562 0.60 - 4.59 37.59 - -
MAC CROISSANCE FCP 226.207 0.14 - 3.80 16.51 30.85 26.19
MAC EPARGNE ACTIONS FCP 32.352 0.32 - 7.26 26.84 46.51 49.80
MAC HORIZON 2033 FCP 11974.746 0.34 - 4.18 - - -
FCP PERSONNEL UIB EPARGNE ACTIONS 19.046 0.20 - 5.91 35.33 68.94 -
MAC HORIZON 2032 FCP 12150.844 0.40 - 4.83 - - -
FIDELITY SICAV PLUS 155.546 0.02 - 1.45 16.48 32.55 -
MAC FCP DYNAMIQUE 118.648 0.23 - - - - -